SEW KA107DRN200L4 Helical-Bevel Gearmotor
The SEW KA107DRN200L4 is a heavy-duty industrial helical-bevel gearmotor featuring a hollow shaft design[cite: 9]. Engineered for high mechanical efficiency, exceptional load-bearing capacity, and high torque output, it is widely utilized in heavy bulk material handling, mining conveyors, crushing drives, and heavy-duty industrial processing plants[cite: 9].
Technical Specifications
| Model / Part Number | KA107DRN200L4[cite: 9] |
|---|---|
| Brand / Manufacturer | SEW-Eurodrive[cite: 9] |
| Gear Unit Type | KA Series (Helical-Bevel, Hollow Shaft)[cite: 9] |
| Motor Type | DRN200L4 (AC Squirrel-Cage Motor, IE3 Premium)[cite: 9] |
| Rated Motor Power (kW) | 30.0 kW (Standard)[cite: 9] |
| Output Speed / Ratio | Customizable via gearbox options (Contact for ratio details)[cite: 9] |
| Mounting Position | Universal / Hollow Shaft with Keyway[cite: 9] |
Documentation & Resources
SEW K107 Series Modular Configuration Matrix
Full-range modular assembly guide for SEW-Eurodrive Size 107 helical-bevel gearboxes[cite: 9]. Review supported mechanical mountings, current IE1-IE4 motor pairings, and factory protection options:
| Gear Unit Mounting / Shaft Design | Frame Size | Matched Motor Series & Powers | Optional Factory Accessories |
|---|---|---|---|
| KA107 (Hollow Shaft with Keyway)[cite: 9] | Size 107[cite: 9] | DRN Series (IE3 Premium: 132S4 to 250M4 / 5.5 kW - 55 kW)[cite: 9] | /BE (Fail-Safe Disc Brake)[cite: 9] |
| K107 (Foot-Mounted Solid Shaft)[cite: 9] | Size 107[cite: 9] | DRE Series (IE2 High Efficiency)[cite: 9] | /TF (PTC Thermistor Thermal Protection)[cite: 9] |
| KAF107 / KF107 (B5 Flange Mount)[cite: 9] | Size 107[cite: 9] | DRS Series (IE1 Standard Efficiency)[cite: 9] | /TH (Thermostat Switch Control)[cite: 9] |
| KAZ107 (B14 Face Flange Mount)[cite: 9] | Size 107[cite: 9] | DV / DT Series (Legacy Retrofit Motors: DV132 to DV250)[cite: 9] | /RS (Mechanical Backstop / Anti-Runback)[cite: 9] |
| KH107 / KHF107 / KHZ107 (Shrink Disc)[cite: 9] | Size 107[cite: 9] | DFV / DFT Series (ATEX Explosion-Proof Executions)[cite: 9] | /V (Forced Cooling Fan Attachment)[cite: 9] |
| KT107 / KTF107 / KTZ107 (TorqLOC® Bushing)[cite: 9] | Size 107[cite: 9] | CV / CT Series (Inverter-Duty & Servomotor Drives)[cite: 9] | /DH (Heavy-Duty Condensation Drain)[cite: 9] |
Legacy SEW Motor Replacement & IE3 DRN Upgrade Guide
Obsolete SEW motor ranges (DT, DV, DRS, DRE) installed on K107 gearboxes can be seamlessly replaced with current IE3 Premium Efficiency DRN motors[cite: 9]. Refer to the cross-reference mapping below for 1-to-1 retrofitting:
| Legacy Motor Code (Obsolete) | Efficiency Level | Current IE3 Replacement Motor | Rated Power (kW) | Mechanical Compatibility & Retrofit Notes |
|---|---|---|---|---|
| DV132S4 / DT132S4[cite: 9] | IE1 / Standard Efficiency[cite: 9] | DRN132S4 IE3 Upgrade[cite: 9] | 5.5 kW[cite: 9] | Direct 1-to-1 flange & shaft match on K107 gearboxes. Lower energy loss.[cite: 9] |
| DV132M4 / DT132M4[cite: 9] | IE1 / Standard Efficiency[cite: 9] | DRN132M4 IE3 Upgrade[cite: 9] | 7.5 kW[cite: 9] | Identical mounting dimensions; direct drop-in replacement for KA107.[cite: 9] |
| DV160M4 / DRE160M4[cite: 9] | IE1 / IE2 Efficiency[cite: 9] | DRN160M4 IE3 Upgrade[cite: 9] | 11.0 kW[cite: 9] | Flange & shaft dimensions identical. Check terminal box position.[cite: 9] |
| DV160L4 / DRE160L4[cite: 9] | IE1 / IE2 Efficiency[cite: 9] | DRN160L4 IE3 Upgrade[cite: 9] | 15.0 kW[cite: 9] | Direct replacement on K107, KAF107, and KH107 gear units.[cite: 9] |
| DV180M4 / DRE180M4[cite: 9] | IE1 / IE2 Efficiency[cite: 9] | DRN180M4 IE3 Upgrade[cite: 9] | 18.5 kW[cite: 9] | B5/B14 adapter compatibility preserved. Fully compliant with modern IE3 standards.[cite: 9] |
| DV180L4 / DRE180L4[cite: 9] | IE1 / IE2 Efficiency[cite: 9] | DRN180L4 IE3 Upgrade[cite: 9] | 22.0 kW[cite: 9] | Identical shaft centerline height & mounting pattern. Brake options updated to BE20/BE30.[cite: 9] |
| DV200L4 / DRE200L4[cite: 9] | IE1 / IE2 Efficiency[cite: 9] | DRN200L4 IE3 Upgrade[cite: 9] | 30.0 kW[cite: 9] | Heavy industrial drive drop-in unit. Full compatibility with SEW VFD systems.[cite: 9] |
| DV225M4 / DRE225M4[cite: 9] | IE1 / IE2 Efficiency[cite: 9] | DRN225M4 IE3 Upgrade[cite: 9] | 45.0 kW[cite: 9] | Maximum standard power capacity pairing for K107 series. Replaces legacy DV225M4.[cite: 9] |
Expert Selection & Retrofit Engineering Notes
When retrofitting an existing application featuring an obsolete DV132, DV160, DV180, DV200, or DV225 motor, upgrading to an IE3 DRN motor ensures complete dimensional interchangeability while substantially reducing operating temperatures and energy costs[cite: 9]. Simply send us your existing SEW serial number or nameplate code (including options like BE brake, TF thermistor, or RS backstop), and our engineering team will provide a 100% compliant replacement specification and quotation[cite: 9].
Core Benchmark Model Standard Configurations
- KA107 DRN132S4 (5.5 kW)[cite: 9]
- KA107 DRN132M4 (7.5 kW)[cite: 9]
- KA107 DRN160M4 (11 kW)[cite: 9]
- KA107 DRN160L4 (15 kW)[cite: 9]
- KA107 DRN180M4 (18.5 kW)[cite: 9]
- KA107 DRN180L4 (22 kW)[cite: 9]
- KA107 DRN200L4 (30 kW)[cite: 9]
- KA107 DRN225S4 (37 kW)[cite: 9]
- KA107 DRN225M4 (45 kW)[cite: 9]
- KA107 DRN250M4 (55 kW)[cite: 9]
- K107 DRN160M4 (11 kW)[cite: 9]
- K107 DRN200L4 (30 kW)[cite: 9]
- KAF107 DRN180L4 (22 kW)[cite: 9]
- KAF107 DRN200L4 (30 kW)[cite: 9]
- KH107 DRN180M4 (18.5 kW)[cite: 9]
- KH107 DRN225M4 (45 kW)[cite: 9]
- KT107 DRN160L4 (15 kW)[cite: 9]
- KT107 DRN200L4 (30 kW)[cite: 9]
- KA107 DV180L4 (DV Replacement)[cite: 9]
- KA107 DV200L4 (DV Replacement)[cite: 9]