SEW P042 Series Planetary Gearbox & Combination Gearmotors
The SEW P042 Series is a heavy-duty industrial planetary gear unit built for heavy power transmission demanding extreme torque capacity (~100 kNm nominal torque rating) with excellent shock load endurance and torsional rigidity[cite: 25]. By pairing the P042 planetary output stage with SEW's standardized primary gear units—including the K-Series (Helical-Bevel), R-Series (Helical), F-Series (Parallel Shaft), and S-Series (Helical-Worm)—this modular drive system delivers massive overall gear reductions, versatile mounting options (right-angle or coaxial), and maximum operational reliability for heavy apron feeders, bucket wheel reclaimers, industrial mixers, heavy shredders, winches, and mining conveyor drives[cite: 25].
Technical Specifications
| Model Series | P042 / PF042 / PK042 / PR042 / PS042 (Base & Combination Units)[cite: 25] |
|---|---|
| Brand / Manufacturer | SEW-Eurodrive[cite: 25] |
| Gear Unit Type | Industrial Planetary Gear Unit (Size 042, Rated Nominal Torque ~100 kNm)[cite: 25] |
| Matched Primary Gearboxes | K87 / K97 / K107 / K127 (Bevel), R87 / R97 / R107 / R127 (Helical), F87 / F97 / F107 / F127 (Parallel), S87 / S97 (Worm)[cite: 25] |
| Matched IE3 DRN Motor Power | 18.5 kW to 90.0 kW (Standard Primary Frame Pairing) |
| Output Speed / Ratio Range | Extreme reduction ratios customizable up to i = 4000+ |
| Mounting & Shaft Options | Solid Shaft with Key/Spline, Hollow Shaft with Shrink Disc, Flange / Foot Mounting[cite: 25] |
Documentation & Resources
SEW P042 Series Combination & Mounting Matrix
Full-range modular selection guide for SEW Size 042 planetary gear units[cite: 25]. Review output options, primary reducer pairings (K, R, F, S series)[cite: 25], and current IE3 DRN motor integration:
| Planetary Combination Execution | Primary Reducer Series | Matched Motor Frame Range | Mechanical Output Shaft Form |
|---|---|---|---|
| PK042 / P042 KF (Right-Angle Bevel) | K97 / K107 / K127 Bevel Reducers[cite: 25] | DRN Series (180L4 to 280M4 / 22 kW - 90 kW) | Solid Shaft with Key (PIN / PKS) |
| PR042 / P042 RF (Coaxial Helical) | R97 / R107 / R127 Helical Reducers[cite: 25] | DRE Series (IE2 High Efficiency) | Splined Solid Shaft (DIN 5480) |
| PF042 / P042 FF (Parallel Shaft) | F97 / F107 / F127 Parallel Reducers[cite: 25] | DRS Series (IE1 Standard Efficiency) | Hollow Shaft with Shrink Disc (PHH / PSH) |
| PS042 / P042 SF (Helical-Worm) | S87 / S97 Worm Reducers[cite: 25] | DV / DT Series (Legacy Retrofit Motors) | Splined Hollow Shaft (DIN 5480) |
Legacy Primary Reducer / Motor Retrofit & IE3 DRN Upgrade Guide
Obsolete motor series (DT, DV) installed on P042 compound planetary drives can be directly retrofitted with IE3 Premium Efficiency DRN motors[cite: 25]. Refer to the 1-to-1 replacement map below:
| Legacy Primary Drive Code (Obsolete) | Efficiency Level | Current IE3 Replacement Drive | Rated Power (kW) | Retrofit & Mechanical Compatibility Notes |
|---|---|---|---|---|
| PK042-K97-DV180L4[cite: 25] | IE1 / Standard Efficiency | PK042-K97-DRN180L4 IE3 Upgrade[cite: 25] | 22.0 kW | Direct 1-to-1 flange match to P042 housing. Lower power consumption. |
| PK042-K97-DV200L4[cite: 25] | IE1 / IE2 Efficiency | PK042-K97-DRN200L4 IE3 Upgrade[cite: 25] | 30.0 kW | Identical mechanical interface to P042 planetary input flange. |
| PK042-K107-DV225M4[cite: 25] | IE1 / IE2 Efficiency | PK042-K107-DRN225M4 IE3 Upgrade[cite: 25] | 45.0 kW | Standard right-angle planetary drive. Check VFD parameter settings. |
| PR042-R107-DV225M4[cite: 25] | IE1 / IE2 Efficiency | PR042-R107-DRN225M4 IE3 Upgrade[cite: 25] | 45.0 kW | Coaxial alignment preserved; direct drop-in replacement for PR042. |
| PF042-F107-DV225M4[cite: 25] | IE1 / IE2 Efficiency | PF042-F107-DRN225M4 IE3 Upgrade[cite: 25] | 45.0 kW | Full compatibility with SEW F-series primary reduction stage. |
| PK042-K127-DV250M4 / DV280M4[cite: 25] | IE1 / IE2 Efficiency | PK042-K127-DRN250M4 IE3 Upgrade | 55.0 kW - 90.0 kW | Maximum power capacity pairing for P042 primary drive stage. |
Expert Selection & Retrofit Engineering Notes
When retrofitting an existing heavy application featuring an obsolete primary drive motor (DV180, DV200, DV225, or DV250)[cite: 25], upgrading to an IE3 DRN motor ensures complete dimensional interchangeability while substantially reducing operating thermal stress and energy costs. Simply send us your existing SEW serial number or nameplate code (including options like BE brake, TF thermistor, or backstop), and our engineering team will provide a 100% compliant replacement specification and quotation.
Core Benchmark Model Standard Configurations
- PK042 K87 DRN180M4 (18.5 kW)[cite: 25]
- PK042 K97 DRN180L4 (22 kW)[cite: 25]
- PK042 K97 DRN200L4 (30 kW)[cite: 25]
- PK042 K97 DRN225S4 (37 kW)[cite: 25]
- PK042 K107 DRN225S4 (37 kW)[cite: 25]
- PK042 K107 DRN225M4 (45 kW)[cite: 25]
- PK042 K107 DRN250M4 (55 kW)[cite: 25]
- PK042 K127 DRN250M4 (55 kW)[cite: 25]
- PK042 K127 DRN280S4 (75 kW)[cite: 25]
- PR042 R97 DRN200L4 (30 kW)[cite: 25]
- PR042 R107 DRN225M4 (45 kW)[cite: 25]
- PR042 R127 DRN250M4 (55 kW)[cite: 25]
- PF042 F97 DRN200L4 (30 kW)[cite: 25]
- PF042 F107 DRN225M4 (45 kW)[cite: 25]
- PF042 F127 DRN250M4 (55 kW)[cite: 25]
- PS042 S97 DRN200L4 (30 kW)[cite: 25]
- PK042 K107 DV225M4 (DV Replacement)[cite: 25]
- PR042 R107 DV225M4 (DV Replacement)[cite: 25]
- PF042 F107 DV225M4 (DV Replacement)[cite: 25]
- PK042 K97 DV200L4 (DV Replacement)[cite: 25]